| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 0001 | Adams Acres |
| 0005 | Ah Dup Ha Village |
| 0010 | Atlee Cove |
| 0012 | Avalon Bay |
| 0015 | Bar Harbor Estates |
| 0020 | Beaver Acres #1 |
| 0025 | Beaver Acres #2 |
| 0030 | Beaver Creek |
| 0035 | Beaver Lodge |
| 0045 | Belle Starr Forest #1 |
| 0050 | Belle Starr Forest #2 |
| 0055 | Belle Starr Ranch |
| 0060 | Blue Kenokee Bay #1 |
| 0065 | Blue Kenokee Bay #2 |
| 0070 | Blue Water Oaks |
| 0075 | Boulder Ridge |
| 0080 | Bridgeport Beach #1 |
| 0085 | Bridgeport Beach #2 |
| 0090 | Bridgeport Estates |
| 0095 | Bridgeport MHP #1 |
| 0100 | Bridgeport MHP #2 |
| 0105 | Bridgeport MHP #3 |
| 0110 | Browns Catfish Haven |
| 0115 | Brush Hill Village |
| 0120 | Cameron Cove |
| 0125 | Carr Creek Ranch |
| 0130 | Carr Creek Sub Division |
| 0135 | Carr Sub Division |
| 0140 | Cathey Mountain Estates |
| 0145 | Cedar Bluff #1 |
| 0150 | Cedar Bluff #2 |
| 0155 | Corley Estates #1 |
| 0160 | Corley Estates #2 |
| 0161 | Corley Ranch Acres |
| 0165 | Crescent Hills |
| 0166 | Crystal Haven #2 |
| 0167 | Deep Fork River Ranch |
| 0170 | Dogwood Lane |
| 0180 | Duchess Creek Estates #2 |
| 0185 | Duchess Creek Estates #3 |
| 0190 | Duvall Lake |
| 0195 | D-4 Sub Division |
| 0200 | Eagle Bluff #1 |
| 0205 | Eagle BLuff #2 |
| 0210 | Eagle Bluff #3 |
| 0215 | Earl Whisenhunt Addition |
| 0220 | Emerald Bay |
| 0225 | Enchanted Oaks #1 |
| 0230 | Enchanted Oaks #2 |
| 0235 | Enchanted Oaks #3 |
| 0240 | 4-Mans Cove #1 |
| 0245 | 4-Mans Cove #2 |
| 0250 | Fountainbleau Peninsula |
| 0255 | Garland McKee Sub Division |
| 0260 | Gentry Creek Acres |
| 0265 | Grandview Sub Division #1 |
| 0270 | Grandview Sub Division #2 |
| 0275 | Greenbriar Addition |
| 0280 | Harwell Sub Division |
| 0285 | Hickory Hills Addition #1 |
| 0290 | Hidden Paradise |
| 0295 | Hide-Away-Cove |
| 0300 | Holiday Village |
| 0305 | Holiday Village North |
| 0310 | Huckleberry Hills |
| 0315 | Indian Springs Lake Estates |
| 0320 | Island View Estates #1 |
| 0325 | Island View Estates #2 |
| 0330 | James Addition |
| 0335 | Janes Jungle |
| 0340 | Kama Leigh Urquhart |
| 0345 | Koeneke Sub Division |
| 0350 | Lahren Sub Division #4 |
| 0355 | Lake Forest |
| 0360 | Lakeview Country Estates #1 |
| 0365 | Lakeview Country Estates #3 |
| 0370 | Lakewood Park Amended |
| 0375 | Lakewood Park #1 |
| 0380 | Lakewood Park #2 |
| 0385 | La-Duna Sub Division |
| 0390 | Leisure Heights #1 |
| 0395 | Leisure Heights #2 |
| 0400 | Leisure Heights #3 |
| 0405 | Leisure Land Estates |
| 0410 | Lotawatah Village #1 |
| 0415 | Lotawatah Village #2 |
| 0420 | Ma Lu Beach Estates |
| 0425 | McKee Cove Sub Division |
| 0430 | McKee Sub Division A |
| 0435 | McKee Sub Division |
| 0437 | Meadowwood Addition |
| 0440 | Mill Creek Bay Estates |
| 0445 | Mill Creek Shores |
| 0450 | Misty Valley |
| 0455 | Monte Villa #1 |
| 0460 | Monte Villa #2 |
| 0465 | Nelson Sub Division |
| 0470 | North Eufaula |
| 0475 | Oak Grove Acres |
| 0480 | Oak Ridge Cove |
| 0484 | Oakwood Harbor #1 |
| 0485 | Oakwood Harbor #2 |
| 0486 | Oakwood Harbor #3 |
| 0487 | Oakwood Harbor #4 |
| 0488 | Oakwood Harbor #5 |
| 0489 | Oakwood Harbor #6 |
| 0490 | Ogden Cove |
| 0495 | Paradise Point |
| 0500 | Peaceful Acres #1 |
| 0505 | Peaceful Acres #2 |
| 0510 | Pipeline Cove |
| 0512 | Porum Landing Mountain Est |
| 0515 | Post Oak Addition |
| 0517 | Pull Tight Acres |
| 0520 | Push Hill Acres |
| 0525 | Push Hill Cove |
| 0530 | Quail Ridge Acres |
| 0535 | Rainbow Estates |
| 0540 | Red Oak |
| 0545 | Rock Bluff Acres |
| 0550 | Rock Creek |
| 0555 | Rock Point |
| 0560 | Rolling Oaks |
| 0565 | Royal Duchess Estates |
| 0567 | Rt Sub Division |
| 0570 | Runaway Bay #1 |
| 0575 | Runaway Bay #2 |
| 0580 | Runaway Bay #3 |
| 0585 | Runaway Bay #4 |
| 0590 | Safaris End #1 |
| 0595 | Safaris End #2 |
| 0600 | Safaris End #3 |
| 0605 | Sallys Addition |
| 0610 | Salmon Sub Division |
| 0615 | Sandpiper Cove |
| 0620 | Sandy Bass Bay #1 |
| 0625 | Sandy Bass Bay #2 |
| 0630 | Sandy Bass Bay #3 |
| 0635 | Sandy Bass Bay #4 |
| 0640 | Scandia Cove |
| 0643 | Scodiac Point |
| 0645 | Sea Blue Shores |
| 0650 | Shabby Acres |
| 0655 | Sheppard Estates |
| 0660 | Shirleys Oaks |
| 0665 | Southport #1 |
| 0670 | Southport #2 |
| 0675 | Southport #4 |
| 0680 | Southview Meadows #1 |
| 0685 | Southview Meadows #2 |
| 0690 | Spring Creek Development |
| 0692 | Standing Rock Div #2 (1st) |
| 0693 | Standing Rock Div #3 (1-2) |
| 0694 | Standing Rock Div #3 (3rd) |
| 0695 | Standing Rock Estates |
| 0697 | Sunset Ridge |
| 0700 | Sycamore Bay Tract #1 |
| 0705 | Sycamore Bay Tract #2 |
| 0710 | Sycamore Bay Tract #3 |
| 0715 | Sycamore Bay Tract #4 |
| 0720 | Sycamore Bay Tract #5 |
| 0725 | Tanglewood Bluff #1 |
| 0730 | Tanglewood Bluff #2 |
| 0735 | Tanglewood Bluff #3 |
| 0740 | Tanglewood Bluff #4 |
| 0745 | Terra Rouge Development |
| 0750 | The Bridgeport Dunes |
| 0755 | Timber Cove #1 |
| 0760 | Timber Cove #2 |
| 0762 | Timber Ridge |
| 0765 | Treasure Cove #1 |
| 0770 | Turner Estates |
| 0780 | Twin Mountain Estates #2 |
| 0785 | Twin Mountain Estates #3 |
| 0790 | Twin Mtn Est Country Club |
| 0795 | Twin Mtn Est Lakeside |
| 0800 | Twin Mtn Est Lakeside MHP |
| 0805 | Twin Mtn Est Lakeview |
| 0810 | Twin Mtn Est Little Ranch |
| 0815 | Urquhart Cove |
| 0820 | Westport Beach of Mill Creek |
| 0825 | Westport Beach #2 |
| 0830 | Whispering Woods |
| 0833 | Willow Ridge Estates |
| 0835 | Womack Sunset Sub Division |
| 0840 | Yellow Creek (Unplatted) |
| 2001 | OT Checotah |
| 2010 | Brinson |
| 2020 | Checotah Heights #1 |
| 2030 | Checotah Heights #2 |
| 2040 | Cox |
| 2050 | Eby |
| 2060 | Hitchita |
| 2070 | Interstate |
| 2080 | Johnson Sub of Gentry |
| 2085 | Junction Addition |
| 2090 | Lakeland |
| 2100 | Lieber |
| 2110 | Merrick |
| 2120 | Onapa |
| 2130 | Rentiesville |
| 2140 | Southwest |
| 2150 | Stouts #1 |
| 2160 | Stouts #2 |
| 2180 | Texanna |
| 2200 | Watson |
| 2210 | Williams |
| 1001 | OT Eufaula |
| 1010 | Buck Sub Division |
| 1020 | Bunny Creek |
| 1030 | Bunny Creek Replat |
| 1040 | College Heights |
| 1050 | Coon Creek Acres #1 |
| 1060 | Coon Creek Acres #2 |
| 1070 | Crabtree |
| 1080 | Day |
| 1090 | Douglas |
| 1100 | Eufaula Heights |
| 1110 | Grayson |
| 1120 | Hanna |
| 1130 | Industrial Park |
| 1140 | Lakeland First |
| 1150 | Lakeside |
| 1160 | Lier |
| 1170 | Lockhart |
| 1180 | Moore |
| 1190 | Orchard Heights |
| 1200 | Pittman (Unplatted) |
| 1210 | Rainbow Bend |
| 1220 | Reynolds |
| 1230 | Rhodes |
| 1240 | Rhyne |
| 1250 | River Oaks |
| 1260 | Sanger |
| 1270 | Sherwood Forest |
| 1280 | Shorehomes |
| 1290 | Simpson |
| 1300 | Southmore |
| 1310 | Spillman |
| 1320 | Stidham |
| 1325 | Stone Cliff Estates |
| 1330 | Sunset |
| 1340 | Turner |
| 1350 | Woodland |
| 1360 | Vernon |

